This is Lucy mo from SDI logistics Ltd, which is a professional logistics company, major in import business supply chain into China.
Our head office locates at Shenzhen city, and we also have affiliates at Shanghai / Ningbo / Qingdao / Xiamen / Tianjin / Guangxi.
Upon our existing businesses, we have built up a strong and solid relationship with Carriers / Customs Brokers / Trucking Companies / Warehouse etc.
We cover all aspects of international freight forwarding with our main focus on:
AiR Freight
Consolidated Shipments
Direct Shipmentsd
Express Freight
Ocean Freight
LCL-Shipments
Full Container Loads
Inland Trucking
Customs Brokerages
Central Asian Railway International Transport
Supply Chain Services
Transport Insurance
Warehousing Services
Import Customs Clearance
Reefer Container & Flat Rack Container& Open Top Container.
Value Added Services
We are confident to provide a very good / professional solution for your logistics requirement.
We are glad to cooperate with you as a logistics supplier, and very encourage you to have a trial shipment with us to test rate/service.
Meanwhile we are looking for agent / business partners abroad to expand our market share and provide multiple solution for our existing customers.
If you are interested, we can have a deep discussion later on.
For more information about our company, you may refer to our company website below.
www.sdilogistics.com
www.sdilogistics-shippings.com
FROM CHINA BASE PORT TO South America (valid:from 26th to 31st Jan.2018) | ||||||||
POD | POL:SHANGHAI | POL:NINGBO | POL:HONGKONG | POL:QINGDAO | POL:SHEKOU | POL:YANTIAN | POL:KAOHSIUNG | POL:XIAMEM |
COLON FREE ZONE | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 | 1850/1800/1800 |
CAUCEDO | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 | 2200/2400/2400 |
MARIEL,CUBA | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 | 2450/2800/2800 |
MANZANILLO/LAZARO CARDENAS | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 |
PUERTO CALDERA | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 | 1700/1900/1900 |
BUENAVENTURA/CALLAO | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 | 1550/1650/1650 |
GUAYAQUIL | 1500/1550/1550 | 1500/1550/1550 | 1500/1550/1550 | 1500/1550/1550 | 1500/1550/1550 | 1500/1550/1550 | 1500/1550/1550 | 1550/1650/1650 |
BALBOA | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 | 1600/1700/1700 |
SAN JOSE | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 | 2400/2700/2700 |
Southeast Asian countries, base port |
||
POL | VIA | Flat rate add on |
NHAVA SHEVA | NGB/SHA | USD100/200/200 |
MUNDRA | NGB/SHA | USD100/200/200 |
PORT KELANG | NGB/SHA | USD100/200/200 |
KARACHI | NGB/SHA | USD100/200/200 |
SINGAPORE | NGB | USD50/100/100 |
COLOMBO | NGB/SHA | USD100/200/200 |
SIHANOUKVILLE | NGB/SHA | USD100/200/200 |
HAKARTA | SHA | USD120/240/240 |
NAGOYA | NGB/SHA | USD120/240/240 |
YOKOHAMA | NGB/SHA | USD100/200/200 |