This is Lucy.from SDI Logistics co. we are freight forwarder in China.
Pls references to the sea freight and air freight from Shenzhen to Austrialia as below:
OCEAN FREIGHT | |||||
PORT | 20GP | 40GP | 40HQ | ||
AUSTRALIA | SYDNEY | 280 | 550 | 550 | |
MELBOURNE | 280 | 550 | 550 | ||
BRISBANE | 270 | 560 | 560 | ||
Middle East | SOHAR | 500 | 900 | 900 | |
SHUAIBA | 400 | 800 | 800 | ||
BUSHEHR | 750 | 1500 | 1500 | ||
BANDAR ABBAS | 400 | 600 | 600 | ||
JEBEL ALI | 500 | 900 | 900 | ||
ABBAS | 520 | 980 | 980 | ||
DOHA | 600 | 1100 | 1100 | ||
ABU DHABI | 600 | 1050 | 1050 | ||
UMM QASR | 700 | 1300 | 1300 | ||
UAE | DUBAI | 650 | 1200 | 1200 | |
Europe | HAMBURG | 800 | 1600 | 1620 | |
ROTTERDAM | 800 | 1600 | 1620 | ||
ANTWERP | 820 | 1580 | 1600 | ||
LE HAVRE | FELIXSTOWE | 750 | 1500 | 1520 | |
Red ocean | JEDDAH | 1100 | 1750 | 1750 | |
SOKHNA/AQABA | 1150 | 1820 | 1820 | ||
Aqaba | 1130 | 1800 | 1800 | ||
Sudan/Djibouti | 1160 | 2100 | 2100 |
AIR FREIGHT | |||||
100KG | 300KG | 500KG | 1000KG | ||
SYD | 2.0 | 2.0 | 1.9 | 1.9 | |
2.5 | 2.5 | 2.3 | 2.3 | ||
2.5 | 2.4 | 2.3 | 2.3 | ||
3.0 | 2.9 | 2.9 | 2.9 | ||
2.0 | 1.9 | 1.6 | 1.6 | ||
2.3 | 2.3 | 2.0 | 2.0 | ||
2.0 | 1.9 | 1.6 | 1.6 | ||
AKL | 2.5 | 2.4 | 2.4 | 2.2 | |
3.4 | 3.3 | 3.3 | 3.3 | ||
2.0 | 2.0 | 2.0 | 2.0 | ||
2.0 | 1.9 | 1.9 | 1.9 | ||
MEL | 1.5 | 1.2 | 1.0 | 1.0 | |
1.7 | 1.7 | 1.6 | 1.6 | ||
2.6 | 2.4 | 2.5 | 2.4 | ||
1.9 | 1.9 | 1.8 | 1.8 | ||
ADL | 2.6 | 2.5 | 2.5 | 2.5 | |
2.3 | 2.2 | 2.0 | 1.9 | ||
2.6 | 2.5 | 2.5 | 2.5 | ||
DRW | 17.5 | 17.5 | 2.3 | 2.3 |
any new inquires pls feel free to contact with me directly :
SDI Logistics Co., Ltd
Tel: (+86)755-66801880
CAll:(+86)13424402488
E-mail: lucy@sdilogistics.com
lucy@chinacargofreight.com
Skype:Lucymcx
Wechat: 981918427
WhatAPP: +86-18123908687
QQ:3102098596(NEW) 981918427(FULL)
Facebook:mcxlucky@hotmail.com
Twitter:sdilogistics1
NOVCC-09259
Sea&airfreight&Warehousing&Trucking&Pick up goods&Customs Broker
Hot Tags: update the freight from shenzhen to austrialia by sea and by air, company, cheap, low price, high-quality