Dear Customer,
IRISL NEUR/AG special rates fyi.
1)NEUR AME LOOP (FAL1 SERVICE) : ETD Tue
SOUTHAMPTON(26days), HAMBURG(30days), ROTTERDAM(33days), LE HAVRE(37days)
FOB Shenzhen
USD450/850++++
(rates include LSS, subject to UK surcharge)
Huangpu Guangzhou to-HAMBURG ROTTERDAM LE HARVE
USD600++++/20GP&HD
(Huangpu Old port,wuchong, via Yiantian port )
LOCAL charges at Shenzhen Guangzhou port :
ORC:RMB 1000/1850/1850 PER 20GP/40GP/40HQ
DOC:RMB500 PER BILL
ENS:USD30 PER BILL
SEAL:RMB45 PER UNIT
EIR:RMB50 PER UNIT
Outbound To Europe: AME (FAL1) YTN MON/WED | |||||||
Vessel | Voy.no | Yantian CY | Yantian ETD | Southampton | Hamburg | Rotterdam | Le Havre |
CMA CGM Kerguelen | 247FLW | 6-Nov | 8-Nov | 3-Dec | 7-Dec | 10-Dec | 14-Dec |
CMA CGM Zheng He | 249FLW | 13-Nov | 15-Nov | 10-Dec | 14-Dec | 17-Dec | 21-Dec |
CMA CGM Magellan | 251FLW | 20-Nov | 22-Nov | 17-Dec | 21-Dec | 24-Dec | 28-Dec |
CMA CGM Marco Polo | 253FLW | 27-Nov | 29-Nov | 24-Dec | 28-Dec | 31-Dec | 4-Jan |
2)SCP Service Middel east (Pol:Shenzhen )
Speical offer : FOSHAN / YUNFU - UMM QASR 20DC hevary shipment $650+++
DCB | 20GP | 20HD | 40GP | 40HQ |
JEBEL ALI | 350 | 400 | 500 | 550 |
B.ABBAS | 600 | 650 | 925 | 950 |
CHABAHAR | 950 | 1000 | 1598 | 1634 |
KISH ISLAND | 1230 | 1275 | 2053 | 2089 |
QESHM | 1053 | 1098 | 1584 | 1620 |
TEHRAN(SHAHRYAR) | 1695 | 2046 | 2082 | |
TEHRAN(PAYAM S.E.Z) | 1750 | 2101 | 2137 | |
KHORRAMSHAHR | 939 | 982 | 1600 | 1652 |
BUSHEHR | 900 | 950 | 1225 | 1551 |
BANDAR IMAM KHOMEINI | 779 | 822 | 1321 | 1355 |
UMM QASR | 550 | 600 | 850 | 900 |
Hamad Port | 750 | 775 | 1200 | 1250 |
GANAVEH | 1250 | 1300 | 1750 | 1750 |
Hot Tags: update the freight for nov-2017 from shenzhen to europe and middle east, company, cheap, low price, high-quality