Hong Kong K4 U.S. Charter Flight Fixed LAX/JFK/ORD
Time: 2020.10-2021.10
Monday HKG-LAX (First flight 10.19)
Saturday HKG-JFK (First flight 10.17)
Related freight rates Guangzhou Shenzhen Hong Kong Shanghai Beijing Hangzhou Qingdao Chengdu
Departure Airport Destination Airport +45 +100 +300 +500 +1000 Details
Guangzhou (CAN) Perth (PER) 0.0 40.0 39.0 37.0 37.0 Details
Guangzhou (CAN) Yangon (RGN) 0.0 21.0 20.0 18.0 17.5 Details
Guangzhou (CAN) Brisbane (BNE) 0.0 40.0 39.0 37.0 37.0 Details
Guangzhou (CAN) Colombo (CMB) 0.0 32.5 32.5 29.5 29.5 Details
Guangzhou (CAN) Melbourne (MEL) 0.0 40.0 39.0 37.0 33.5 Details
Guangzhou (CAN) Ho Chi Minh (SGN) 0.0 21.0 20.0 18.0 29.5 Details
Guangzhou (CAN) Bangkok (BKK) 0.0 21.0 20.0 18.0 17.5 Details
Guangzhou (CAN) Adelaide (ADL) 0.0 40.0 39.0 37.0 37.0 Details
Guangzhou (CAN) Singapore (SIN) 0.0 18.0 18.0 16.0 15.0 Details
Guangzhou (CAN) Auckland (AKL) 0.0 40.0 39.0 37.0 37.0 Details
Main service
Partner
Delivery Routes
Just send me an inquiry to start a win-win Business!
Wendy Wang:info@sdilogistics.com/+8613662659795